
New EU Thresholds 2026-2027
Revised from 1st January 2026 ~ Effective up to 31st December 2027
All thresholds are exclusive of VAT.
The new thresholds are as detailed below, reflecting values which will apply for 2 years with effect from 1st January 2026 as per Commission Delegated Regulations of 22nd October 2025 as follows:
• 2025/2150 amending Directive 2014/25/EU (Utilities)
• 2025/2151 amending Directive 2014/23/EU (Concessions)
• 2025/2152 amending Directive 2014/24/EU (Public Sector)
Greenville’s CPV Search Tool is the easiest way to find the code or threshold you are looking for.
<
| Supplies | Services | Title III | Works | |
|---|---|---|---|---|
| Public Sector- as per Directive 2014/24/EU | ||||
| Central Government | €140,000 | €140,000 | €750,000 | €5,404,000 |
| Local & Regional Authorities; & Bodies Governed by Public Law | €216,000 | €216,000 | €750,000 | €5,404,000 |
| Utilities – as per Directive 2014/25/EU | ||||
| Water, Energy, Transport & Postal Sectors | €432,000 | €432,000 | €1,000,000 | €5,404,000 |
| Concessions – as per Directive 2014/23/EU | ||||
| All Sectors | n/a | €5,404,000 | €5,404,000 | €5,404,000 |
| DEFENCE & SECURITY – as per Directive 2009/81/EC | ||
| Supplies – Directive 2009/81/EC | Specific military/security sensitive supplies | €432,000 |
| Services – Directive 2009/81/EC | Specific military/security sensitive Services (as per Annex I) | €432,000 |
| Services – Directive 2009/81/EC | Specific military/security sensitive Services as per Annex II | €432,000 |
| Works – Directives 2014/24/EU and 2009/81/EC | All Works | €5,404,000 |
